Full List of Sheffield First Partnership VCF Representatives
SF VCF Reps contact details [April 2010 position] | ||
Sheffield First Partnership Board: | ||
7 VCF places - 1 place reserved for Voluntary Action Sheffield [equivalent to the private sector place reserved for the Chamber of Commerce] | ||
| Mike Fitter [Sheffield Faiths Forum] | ||
| Debbie Mathews [MCDT] | ||
Nick Warren [Voluntary Action Sheffield, [VAS]] | ||
| Claire Chapman [Sheffield Wildlife Trust] | ||
| Steve Rundell [Gleadless Valley Community Forum] | ||
| Partnership Director: Sharon Squires | ||
Sheffield First Safer and Sustainable Communities Partnership Board | ||
| 3 VCF places: [NB 6 places out of which 3 reps will attend any one meeting, plus 1 seat for Voluntary Action Sheffield as a lead partner | ||
| The Revd. Canon Will Lamb [University of Sheffield, Chaplaincy Centre] | ||
Syliva Hamilton [Darnall Forum] | ||
| Mark Smith [Safe@Last] | ||
| Karl Barton [Woodthorpe Development Trust] | ||
| Katherine Williams [Sheffield Wildlife Trust] | ||
| Ian Drayton [SOAR] | ||
Partnership Managers Sarah Banks & Jo Sykes | ||
Sheffield First Environment Partnership Board | ||
| 5 VCF places: | ||
| Matt Walker [Business Environment Centre] | ||
| Samiya Selim [Shebeen] | ||
Jenny Patient [Sheffield Campaign against Climate Change] | ||
| Revd. Canon Dr Joanne Grenfell [Cathedral Church of St Peter and St Paul] | ||
| Partnership Manager - Rachel Wileman Tel. 2636424 | ||
Sheffield First Health & Well-being Partnership Board | ||
| 5 VCF places: | ||
| Abtisam Mohammed [Sheffield BME Network] | ||
| Tim Woolliscroft [Healthy Cross Community Project] | ||
| Revd Frances Ecclestone [St Columba's Church] | |
| Liaison Person -Jasmine Warwick [VAS] | ||
| SCC Partnership lead officer Chris Shaw | ||
Sheffield First Children & Young People 0-19+ Partnership Board | ||
| 4 VCF places | 4 places on this Board will be filled meeting by meeting from the representatives on sub-boards named below, according to availability and which items are on the agenda; in addition to the permanent BME representative | |
| ||
| Localities Sub-board | Sarah Newton [Sheffield Community Childcare Network] | |
| Peter Baldock [Development Education Centre South Yorkshire] | ||
| BME Rep | Jon Cowley [Yemeni Community Association] | |
| 11- 19 Sub-board | Sarah Keenan [Rathbone] | |
| Policy & Practice Sub-board | Farah-Naz Khan [Yoga4 UK Ltd] | |
| Lesley Pollard [Youth Empowerment Project] | ||
| Liaison person: Colin Blain [VAS] | ||
| Partnership Manager - Kerry Jones | ||
Sheffield First Strong Economy Board | ||
| 2 VCF Places | ||
| Laura Moynahan [ZEST] | |
| Andrew Coulthard [VC Train] | ||
| Partnership Manager: Edward Highfield | ||
